Prices Kite Rental
Rent Change |
Kite FREERIDE |
Kite HITECH |
Kite Foiling |
Kite orr Board only |
Windsurf-/ Kite Combination FREERIDE |
Partner pool Surf or Kite FREERIDE |
Kite Pass Groupstorage room |
Kitepass Pro personal Cabinet | |
---|---|---|---|---|---|---|---|---|---|
Prices in Euro | Changes and errors excepted | ||||||||
1 Tag | 95,00 | 115,00 | 130,00 | 55,00 | 20,00 | ||||
2 Tage | 170,00 | 190,00 | 220,00 | ||||||
3 Tage | 250,00 | 280,00 | 290,00 | 130,00 | 140,00 | ||||
4 Tage | 270,00 | 305,00 | 320,00 | 150,00 | 150,00 | ||||
5 days | 290,00 | 330,00 | 350,00 | 160,00 | 410,00 | 160,00 | |||
6 days | 310,00 | 355,00 | 380,00 | 170,00 | 430,00 | 170,00 | 90,00 | 120,00 | |
1 week | 330,00 | 380,00 | 410,00 | 180,00 | 450,00 | 180,00 | 105,00 | 140,00 | |
8 days | 350,00 | 405,00 | 440,00 | 190,00 | 470,00 | 190,00 | 120,00 | 160,00 | |
9 days | 370,00 | 430,00 | 470,00 | 200,00 | 490,00 | 200,00 | 135,00 | 180,00 | |
10 days | 390,00 | 455,00 | 500,00 | 210,00 | 510,00 | 210,00 | 150,00 | 200,00 | |
11 days | 410,00 | 480,00 | 530,00 | 220,00 | 530,00 | 220,00 | 165,00 | 220,00 | |
12 days | 430,00 | 505,00 | 560,00 | 230,00 | 550,00 | 230,00 | 180,00 | 240,00 | |
13 days | 450,00 | 530,00 | 590,00 | 240,00 | 570,00 | 240,00 | 195,00 | 260,00 | |
2 weeks | 470,00 | 555,00 | 620,00 | 250,00 | 590,00 | 250,00 | 210,00 | 280,00 | |
3 weeks | 610,00 | 730,00 | 830,00 | 320,00 | 730,00 | 320,00 | 280,00 | 385,00 | |
4 out of 7 days* |
280,00 | 330,00 | 350,00 | 175,00 | 410,00 | 160,00 | |||
9 out of 14 days* |
390,00 | 455,00 | 500,00 | 225,00 | 510,00 | 210,00 | |||
* | 4 out of 7 days and 9 out of 14 days: valid for arrivals in June July, December 1-17 January 6-20 (this offer is without fixed board!) |
Prices Extras
Rental | Schoes | Harness | Wetsuit |
---|---|---|---|
Prices in Euro | Changes and errors excepted | ||
1 hour | 1,00 | 4,00 | 4,00 |
2 hrs. | 3,00 | 6,00 | 7,00 |
5 hrs. | 9,00 | 11,00 | 14,00 |
10 hrs. | 14,00 | 19,00 | 124,00 |
1 day | 6,00 | 9,00 | 11,00 |
2 days | 9,00 | 14,00 | 16,00 |
3 days | 10,00 | 16,00 | 21,00 |
4 days | 11,00 | 19,00 | 26,00 |
5 days | 12,00 | 21,00 | 29,00 |
6 days | 14,00 | 24,00 | 32,00 |
1 week | 15,00 | 26,00 | 35,00 |
10 days | 16,00 | 29,00 | 42,00 |
12 days | 19,00 | 32,00 | 47,00 |
2 weeks | 21,00 | 42,00 | 55,00 |
3 weeks | 27,00 | 53,00 | 75,00 |
Marsa Alam / El Naaba | Daily Rate Per Person | Weekly Rate Per Person | |||||
---|---|---|---|---|---|---|---|
Prices in Euro | |||||||
Shuttle to Kitelagoon | 8,00 | 40,00 |
Hint
Dear kitesurfing and windsurfing guests,
In order to keep the spot in Marsa Alam and the center deep in the south of Egypt alive, there is a beach-use fee for every kiter or windsurfer!
We have renovated and redesigned this facility with great dedication, are constantly investing in licenses from the Ministry of Tourism and the Coast Guard and offer additional safety services to ensure that water sports can be offered without any worries. These services can only be maintained if every water sports enthusiast plays their part.
For example, we maintain a costly lifeboat that is only used in emergencies. However, it incurs procurement costs, service costs and ongoing license fees. Should you ever need it, you will certainly be more than happy to have it at your disposal. We also provide well-trained service staff.
Water and sanitary rooms are provided on good standards for the use by each person. In our opinion, the fairest approach is to include all water sports enthusiasts present with this beach-use fee.
Beach-use fee corresponds to a kite pass or surf pass: 1 day 15,- €
The beach-use fee is already included in the price for renters, students and camp customers.
Returner Bonus Card
A little thank you for all the nice times you have spent with us on our beach.
-10%: you are coming to us for the 5th time.
-15%: you are at the ProCenter Tommy Friedl for the 10th time.
Any client who has visited us within the period of the last 10 years are eligible to receive the Returner Bonus. The Returner Bonus is valid for all rental packages of ProCenter Tommy Friedl from 3 days. You will receive the Returner Card on site.
Good to know!
The rental prices are per person and include for
Wind-/Wing Foiling: Rig or Wing, Board, Fuselage and Leash
Windsurfen: Board, Rig and Harness Lines
Kitesurfen: Kite, Board, Bar and Leash.
Wet-suit and harness can be rented at our shop, but we recommend to carry this gear with you.
Wetsuit recommendations
November to March: Long John/Steamer
April – October: Shorty